Specialized - Turbo Vado 3.0
loading..
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort, plus a motor range of up to 90 miles. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, a full-function bike computer, 93 miles / 150 km of range, and more.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, and higher volume tires that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Accessories | |
---|---|
FENDERS | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
HEADLIGHT | Lezyne EBIKE MINI STVZO E65, 210 Lumen, 12V |
BELL | Simple bell |
TAILLIGHT | Spanninga Commuter Glow XE, 12V |
PEDALS | Specialized Commuter w/ grip tape & reflectors |
KICKSTAND | Specialized kickstand, 40mm mount |
RACK | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
BIKE LOCK | Turbo System Lock |
Drivetrain | |
CHAINRINGS | Praxis, 48T, 104BCD |
CRANKSET | Custom alloy forged crankarms |
CHAINCASE | Custom chaincover |
CHAIN | KMC e9T, 9-speed w/ Missing Link™ |
SHIFT LEVERS | Shimano Alivio, 9-speed w/ Optical Gear Display |
REAR DERAILLEUR | Shimano Alivio, SGS, 9-speed |
CASSETTE | Shimano CS-HG400, 9-speed, 11-36t |
Wheels & Tires | |
RIMS | 650b disc, double-wall alloy, pinned, 32h |
SPOKES | DT Swiss Industry |
REAR TIRE | Pathfinder Sport Reflect, 650Bx2.3 |
FRONT TIRE | Pathfinder Sport Reflect, 650Bx2.3 |
FRONT HUB | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
REAR HUB | Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
INNER TUBES | Standard 40mm SV 650Bx1.75-2.4 |
Frameset | |
SEAT BINDER | Alloy, bolt-type, 34.9mm |
FRAME | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Cockpit | |
SADDLE | Rivo Sport, steel rails, 155mm |
GRIPS | Specialized Body Geometry Contour, lock-on |
STEM | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
SEATPOST | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
HANDLEBARS | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
E-Bike | |
CHARGER | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
WIRING HARNESS | Custom wire harness |
UI/REMOTE | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
MOTOR | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
BATTERY | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Suspension | |
FORK | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Brakes | |
REAR BRAKE | Shimano BR-MT200, hydraulic disc, 160mm |
FRONT BRAKE | Shimano BR-MT200, hydraulic disc, 180mm |
Weight | |
WEIGHT | 24.9kg (54 lb, 14.3 oz) |
WEIGHT SIZE | MD |
* Specifications are subject to change without notice
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 680 | 680 | 680 | 680 |
Stem Length | 60 | 60 | 75 | 75 |
Saddle Width | 155 | 155 | 155 | 155 |
Seatpost Length | 300 | 400 | 400 | 400 |
Stack | 625 | 639 | 652 | 676 |
Reach | 423 | 444 | 464 | 481 |
Headtube Length | 135 | 150 | 165 | 190 |
Headtube Angle | 68 | 68 | 68 | 68 |
BB Height | 285 | 285 | 285 | 285 |
BB Drop | 70 | 70 | 70 | 70 |
Trail | 96 | 96 | 96 | 96 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Chainstay Length | 470 | 470 | 470 | 470 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Bike Standover Height | 735 | 771 | 771 | 805 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
All bikes purchased from iRIDE will have been pre-assembled by our mechanics and test ridden. You will also receive a multi point checklist of all the safety checks and bike build elements we work through to ensure you bike is correctly assembled, and then tested so that it runs as it should. Bikes being sent to a customer who is unable to collect it from iRIDE, will have it boxed, wheels, saddle and bars generally off and re-packaged.
The delivery of bikes will be organized once a freight fee can be determined based on weight and delivery location.
Assembly should take no longer than 10-20 minutes. It is recommended that a skilled mechanic assemble, or check the bike. If possible your local bike shop is likely best placed to do this from a safety perspective to ensure all is as it should be. If a rider is having any issues we can hook up an online video chat, or talk over the phone. If this service is required email us at workshop@iride.net.nz to organise a time that suits all parties.