Specialized - Tarmac SL7 Comp - Shimano 105 Di2
loading..
The new Tarmac is designed to go fast, there's no if's, and's, or but's about that—but it represents so much more than just aerodynamic prowess. With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With the new Shimano 105 Di2 12-speed group to bring electronic shifting to the masses, along with some fast rolling tires in the Turbo Pro 700x26mm tires, this new Tarmac delivers performance at a more palatable price point.
Cockpit | |
---|---|
SEATPOST | 2021 Tarmac Carbon seat post, FACT Carbon, 20mm offset |
SADDLE | Body Geometry Power Sport, steel rails |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
TAPE | Supacaz Super Sticky Kush |
STEM | Tarmac integrated stem, 6-degree |
SEAT BINDER | Tarmac integrated wedge |
Drivetrain | |
CHAINRINGS | 52/36T |
SHIFT LEVERS | Shimano 105 Di2 R7170, 12-speed |
CASSETTE | Shimano 105, 12-speed, 11-34t |
CRANKSET | Shimano 105, 12-speed |
REAR DERAILLEUR | Shimano 105 Di2 |
FRONT DERAILLEUR | Shimano 105 Di2, Braze-on |
CHAIN | Shimano SLX M7100, 12-speed w/ quick link |
BOTTOM BRACKET | Shimano Threaded BSA BB |
Wheels & Tires | |
FRONT WHEEL | DT R470 Disc |
REAR WHEEL | DT R470 Disc |
INNER TUBES | Presta Valve Standard, 48mm valves |
FRONT TIRE | Turbo Pro, 700x26 |
REAR TIRE | Turbo Pro, 700x26 |
SUSPENSION | |
FORK | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Frameset | |
FRAME | Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Brakes | |
FRONT BRAKE | Shimano 105, Hydraulic disc |
REAR BRAKE | Shimano 105, Hydraulic disc |
Weight | |
WEIGHT SIZE | 56 |
WEIGHT | 8.10kg (17 lb, 13.7 oz) |
* Specifications are subject to change without notice
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Head Tube Length | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Front Center | 574 | 577 | 579 | 592 | 606 | 613 | 572 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Seat Tube Length | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Stack to Stem | 522 | 535 | 552 | 573 | 599 | 620 | 509 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Frame Stack | 517 | 534 | 555 | 581 | 602 | 491 | 504 |
Frame Reach | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
All bikes purchased from iRIDE will have been pre-assembled by our mechanics and test ridden. You will also receive a multi point checklist of all the safety checks and bike build elements we work through to ensure you bike is correctly assembled, and then tested so that it runs as it should. Bikes being sent to a customer who is unable to collect it from iRIDE, will have it boxed, wheels, saddle and bars generally off and re-packaged.
The delivery of bikes will be organized once a freight fee can be determined based on weight and delivery location.
Assembly should take no longer than 10-20 minutes. It is recommended that a skilled mechanic assemble, or check the bike. If possible your local bike shop is likely best placed to do this from a safety perspective to ensure all is as it should be. If a rider is having any issues we can hook up an online video chat, or talk over the phone. If this service is required email us at workshop@iride.net.nz to organise a time that suits all parties.