Specialized - Roubaix SL8 Sport 105
loading..
We created the endurance road category two decades ago proving that high ergonomics means high performance. Today, the new Roubaix SL8 with Future Shock 3.0 is lighter, faster, and smoother than any road bike ever made, unleashing unmatched confidence. The road may be hell below, but on Roubaix, it’s always heaven above.
COCKPIT | |
---|---|
HANDLEBARS | Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole |
SADDLE | Body Geometry Power Sport, steel rails |
STEM | Future Stem Comp |
SEAT BINDER | Hidden drop clamp |
TAPE | Supacaz Super Sticky Kush |
SEATPOST | S-Works Pave Seat post |
DRIVETRAIN | |
CHAINRINGS | 50/34T |
CASSETTE | Shimano 105, 12-speed, 11-36T |
SHIFT LEVERS | Shimano 105 R7120, Hydraulic Disc |
CRANKSET | Shimano 105, 12-Speed |
FRONT DERAILLEUR | Shimano 105 R7100, braze-on |
REAR DERAILLEUR | Shimnao 105 R7100, 12-Speed |
CHAIN | Shimano 105, 12-Speed |
BOTTOM BRACKET | Shimano BSA |
SUSPENSION | |
FORK | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
FRAMESET | |
FRAME | FACT 10R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
WHEELS & TIRES | |
INNER TUBES | 700x28/38mm, 48mm Presta valve |
FRONT TIRE | S-Works Mondo 2BR, 700x32c |
REAR TIRE | S-Works Mondo 2BR, 700x32c |
FRONT WHEEL | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
REAR WHEEL | DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
BRAKES | |
FRONT BRAKE | Shimano 105 Hydraulic Disc |
REAR BRAKE | Shimano 105 Hydraulic Disc |
WEIGHT | |
WEIGHT | 9.07kg (19 lb, 15.9 oz) |
WEIGHT SIZE | 56 |
* Specifications are subject to change without notice
44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | |
---|---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Seatpost Length | 380 | 380 | 380 | 380 | 380 | 450 | 450 | 450 |
Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 | 110 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 | 143 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 | 685 |
Reach | 353 | 363 | 370 | 381 | 389 | 397 | 403 | 409 |
Head Tube Length | 90 | 90 | 105 | 122 | 140 | 168 | 202 | 222 |
Head Tube Angle | 69.3 | 70.8 | 71.5 | 72.3 | 73 | 73 | 73.5 | 73.5 |
BB Height | 269 | 269 | 269 | 270 | 270 | 271 | 271 | 271 |
BB Drop | 80 | 80 | 80 | 78 | 78 | 78 | 78 | 78 |
Trail | 62 | 61 | 57 | 57 | 54 | 54 | 76 | 66 |
Fork Length, Full | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake/Offset | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 |
Front Center | 589 | 587 | 593 | 598 | 604 | 620 | 631 | 634 |
Chainstay Length | 418 | 418 | 418 | 420 | 420 | 423 | 423 | 423 |
Wheelbase | 994 | 992 | 998 | 1005 | 1012 | 1031 | 1042 | 1054 |
Top Tube Length, Horizontal | 569 | 584 | 600 | 618 | 503 | 523 | 534 | 550 |
Bike Standover Height | 686 | 719 | 747 | 766 | 787 | 809 | 847 | 865 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 545 | 581 |
Seat Tube Angle | 75 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
All bikes purchased from iRIDE will have been pre-assembled by our mechanics and test ridden. You will also receive a multi point checklist of all the safety checks and bike build elements we work through to ensure you bike is correctly assembled, and then tested so that it runs as it should. Bikes being sent to a customer who is unable to collect it from iRIDE, will have it boxed, wheels, saddle and bars generally off and re-packaged.
The delivery of bikes will be organized once a freight fee can be determined based on weight and delivery location.
Assembly should take no longer than 10-20 minutes. It is recommended that a skilled mechanic assemble, or check the bike. If possible your local bike shop is likely best placed to do this from a safety perspective to ensure all is as it should be. If a rider is having any issues we can hook up an online video chat, or talk over the phone. If this service is required email us at workshop@iride.net.nz to organise a time that suits all parties.