Specialized - Aethos Comp - Rival eTap AXS
loading..
What if we used every ounce of experience we’ve gained serving riders over the past 46 years and built a bike made simply for the love of riding? The Aethos is designed to straddle the line between perfect ride quality, extreme lightweight, and undeniable style. The Aethos Comp model is no exception.
With low-maintenance, wireless SRAM Rival eTap AXS electronic shifting and hydraulic disc brakes paired with bomb-proof DT Swiss R470 Disc wheels, you have the perfect steed to excite you out on the road.
FRAMESET | |
---|---|
FRAME | Aethos FACT 10R Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
SUSPENSION | |
FORK | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
COCKPIT | |
HANDLEBARS | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
STEM | Specialized Pro SL, alloy, 4-bolt |
TAPE | Supacaz Super Sticky Kush |
SADDLE | Body Geometry Power Sport, steel rails |
SEATPOST | Roval Alpinist Carbon Seatpost |
SEAT BINDER | Specialized Alloy, 30mm |
BRAKES | |
FRONT BRAKE | SRAM Red eTAP AXS, hydraulic disc |
REAR BRAKE | SRAM Red eTAP AXS, hydraulic disc |
DRIVETRAIN | |
SHIFT LEVERS | SRAM Rival eTap AXS |
FRONT DERAILLEUR | SRAM Rival eTAP AXS, braze-on |
REAR DERAILLEUR | SRAM Rival eTap AXS, 12-speed |
CASSETTE | SRAM Rival, 12-speed, 10-36t |
CRANKSET | SRAM Rival |
CHAINRINGS | 48/35 T |
BOTTOM BRACKET | SRAM DUB BSA 68 |
CHAIN | SRAM Rival 12-speed |
WHEELS & TIRES | |
FRONT WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
REAR WHEEL | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
FRONT TIRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
REAR TIRE | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
INNER TUBES | Presta, 48mm valve |
* Specifications are subject to change without notice
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
Stack | 514 | 527 | 544 | 565 | 591 | 612 |
Reach | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 574 | 577 | 579 | 591 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 973 | 975 | 978 | 991 | 1005 | 1012 |
Top Tube Length, Horizontal | 508 | 531 | 540 | 562 | 577 | 595 |
Bike Standover Height | 705 | 728 | 748 | 769 | 796 | 824 |
Seat Tube Length | 431 | 462 | 481 | 504 | 532 | 567 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
All bikes purchased from iRIDE will have been pre-assembled by our mechanics and test ridden. You will also receive a multi point checklist of all the safety checks and bike build elements we work through to ensure you bike is correctly assembled, and then tested so that it runs as it should. Bikes being sent to a customer who is unable to collect it from iRIDE, will have it boxed, wheels, saddle and bars generally off and re-packaged.
The delivery of bikes will be organized once a freight fee can be determined based on weight and delivery location.
Assembly should take no longer than 10-20 minutes. It is recommended that a skilled mechanic assemble, or check the bike. If possible your local bike shop is likely best placed to do this from a safety perspective to ensure all is as it should be. If a rider is having any issues we can hook up an online video chat, or talk over the phone. If this service is required email us at workshop@iride.net.nz to organise a time that suits all parties.