Specialized - Stumpjumper Alloy
loading..
The Stumpjumper Alloy brings all-new suspension kinematics and progressive geometry into a full-alloy package that's both lightweight and extremely durable. Outfitted with a no-fuss SRAM SX 12-speed groupset, the Stumpjumper Alloy is your all-access pass for trail adventure.
FRAMESET | |
---|---|
FRAME | Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel |
SEAT BINDER | Alloy, 38.6mm |
Suspension | |
REAR SHOCK | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm |
FORK | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel |
COCKPIT | |
STEM | Alloy Trail Stem, 35mm bar bore |
HANDLEBARS | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
TAPE | Specialized Trail Grips |
SADDLE | Body Geometry Bridge Saddle, steel rails |
SEATPOST | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
BRAKES | |
FRONT BRAKE | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm |
REAR BRAKE | Tektro Gemini Comp, hydraulic disc, resin pad, 180mm |
DRIVETRAIN | |
REAR DERAILLEUR | SRAM SX Eagle, 12-speed |
SHIFT LEVERS | SRAM SX Eagle, trigger, 12-speed |
CASSETTE | SRAM PG-1210 Eagle, 11-50t |
CHAIN | SRAM SX Eagle, 12-speed |
CRANKSET | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm |
CHAINRINGS | 30T |
BOTTOM BRACKET | SRAM Powerspline |
WHEELS | |
RIMS | Double-wall alloy, 27mm internal width, 28h |
FRONT HUB | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
REAR HUB | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
SPOKES | Stainless, 14g |
FRONT TIRE | Butcher, GRID casing, GRIPTON® T7 compound, 29x2.3" |
REAR TIRE | Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3" |
INNER TUBES | TUBES,STANDARD 48MM PV LOW LEAD 29x1.75/2.4, MAXXIS BRAND |
* Specifications are subject to change without notice
Crank Length | ||||||
---|---|---|---|---|---|---|
Handlebar Width | ||||||
Stem Length | ||||||
Saddle Width | ||||||
Seatpost Length | ||||||
Stack (Low BB) | 618 | 613 | 623 | 631 | 639 | 649 |
Stack (High BB) | 614 | 609 | 618 | 627 | 640 | 644 |
Reach (Low BB) | 410 | 430 | 450 | 475 | 500 | 530 |
Reach (High BB) | 416 | 435 | 455 | 480 | 505 | 535 |
Headtube Length | 100 | 100 | 110 | 120 | 130 | 140 |
Headtube Angle (Low BB) | 65 | 65 | 65 | 65 | 65 | 65 |
Headtube Angle (High BB) | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
BB Height (Low BB) | 327 | 332 | 332 | 332 | 332 | 332 |
BB Height (High BB) | 334 | 339 | 339 | 339 | 339 | 339 |
BB Drop (Low BB) | 47 | 42 | 42 | 42 | 42 | 42 |
BB Drop (High BB) | 40 | 35 | 35 | 35 | 35 | 35 |
Trail (Low BB) | 126 | 126 | 126 | 126 | 126 | 126 |
Trail (High BB) | 122 | 122 | 122 | 122 | 122 | 122 |
Fork Length (full) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 726 | 746 | 770 | 799 | 828 | 863 |
Chainstay Length (Low BB) | 444 | 444 | 444 | 444 | 454 | 454 |
Chainstay Length (High BB) | 440 | 440 | 440 | 440 | 450 | 450 |
Wheelbase (Low BB) | 1168 | 1188 | 1212 | 1241 | 1280 | 1315 |
Wheelbase (High BB) | 1164 | 1184 | 1208 | 1237 | 1276 | 1311 |
Top-tube Length (horizontal) | 545 | 563 | 586 | 615 | 643 | 676 |
Bike Standover Height | 742 | 742 | 750 | 753 | 777 | 784 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle (Low BB) | 77.7 | 77.7 | 77.5 | 77.2 | 77 | 76.9 |
Seat Tube Angle (High BB) | 78.2 | 78.2 | 77.9 | 77.7 | 77.5 | 77.3 |
Max Seatpost Insertion | 190 | 190 | 210 | 230 | 250 | 270 |
Min Seatpost Insertion | 100 | 100 | 100 | 100 | 100 | 100 |
All bikes purchased from iRIDE will have been pre-assembled by our mechanics and test ridden. You will also receive a multi point checklist of all the safety checks and bike build elements we work through to ensure you bike is correctly assembled, and then tested so that it runs as it should. Bikes being sent to a customer who is unable to collect it from iRIDE, will have it boxed, wheels, saddle and bars generally off and re-packaged.
The delivery of bikes will be organized once a freight fee can be determined based on weight and delivery location.
Assembly should take no longer than 10-20 minutes. It is recommended that a skilled mechanic assemble, or check the bike. If possible your local bike shop is likely best placed to do this from a safety perspective to ensure all is as it should be. If a rider is having any issues we can hook up an online video chat, or talk over the phone. If this service is required email us at workshop@iride.net.nz to organise a time that suits all parties.